Keep calm and be one of the topnotchers! Image from keepcalm-o-matic.
The January 2014 Licensure Examination for (Elementary) Teachers was topped by Daisy Buenaventura Reyes, from Xavier University, who gathered a rating of 88.2.
RANK | NAME | SCHOOL | RATING |
---|---|---|---|
1 | DAISY BUENAVENTURA REYES | XAVIER UNIVERSITY | 88.20 |
2 | RACHELLE ANNE RAMOS SINDAYEN | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.00 |
3 | ANGELA DIANNE MANANGAN AGUSTIN | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 87.40 |
4 | MYRNA RICERO DE CASTRO | SAINT BRIDGET’S COLLEGE | 87.20 |
4 | SHAUNELL MARY YAP JOSOL | BUKIDNON STATE COLLEGE-MALAYBALAY | 87.20 |
5 | VAN THADDEUS CARO CRUZ | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 87.00 |
5 | MARIAN MICHELLE DELA MERCED NAVALES | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 87.00 |
5 | PAULY MARIZ TAMPON RECIO | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 87.00 |
5 | RICA ALESSANDRA DE LOS REYES YOUNG | CEBU TECHNOLOGICAL UNIVERSITY-MAIN (for.CSCST) | 87.00 |
6 | JOANNE DEL CASTILLO DACERA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 86.80 |
6 | MELVYN EMMANUEL TUMLOS PERALTA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 86.80 |
6 | JANET OMBINA POLICARPIO | COLEGIO DE SAN GABRIEL ARCANGEL | 86.80 |
7 | JANINE MARIE PALAMOS ABALOS | MIRIAM COLLEGE (for.MARYKNOLL COLL.FDTN,INC) | 86.60 |
7 | ABYGAIL MAE PANTALEON DALIPE | UNIVERSITY OF MINDANAO-DAVAO CITY | 86.60 |
7 | MARITA REYES DE LEON | PAMANATASAN NG MONTALBAN-RODRIGUEZ (MONTALBAN) | 86.60 |
7 | KAREN KIM AMPONGAN FERNANDEZ | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 86.60 |
7 | ALPHA MAE SABADLAN NONONG | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 86.60 |
7 | JULAILA BANCAS OGWON | UNIVERSITY OF MINDANAO-DAVAO CITY | 86.60 |
8 | MARY KENTH ABABAO ACERET | UNIVERSITY OF CEBU | 86.40 |
8 | INA CELO IVANE BANAAG GONDA | UNIVERSITY OF ASIA & THE PACIFIC-PASIG | 86.40 |
8 | ROMEL TURIN GUMOBAO | UNIVERSITY OF MINDANAO-DAVAO CITY | 86.40 |
8 | JASSON SIMBORIO SINGCULAN | UNIVERSITY OF CEBU IN LAPULAPU & MANDAUE | 86.40 |
9 | KATRINA QUELYN URETA LAMBOSON | UNIVERSITY OF SAINT LA SALLE | 86.20 |
9 | KRISTINE MYRENE ROSE LADO SAYRE | UNIVERSITY OF THE VISAYAS-CEBU CITY | 86.20 |
10 | MISHA PANUNCIO DELLORO | OUR LADY OF FATIMA UNIVERSITY-ANTIPOLO CITY | 86.00 |
10 | MARVIN PAOLO MARANAN LONTOC | NATIONAL CHRISTIAN LIFE COLLEGE | 86.00 |
As for the Secondary Teachers, Deidre Roldan Morales and Eduardo Aldabon Pagtulon-an, from University of the Philippines-Diliman and Central Mindanao University respectively, lead the rest of the examinees with a total rating of 88.4.
RANK | NAME | SCHOOL | RATING |
---|---|---|---|
1 | DEIDRE ROLDAN MORALES | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.40 |
1 | EDUARD ALDABON PAGTULON-AN | CENTRAL MINDANAO UNIVERSITY | 88.40 |
2 | ZARINA ISLA VILLADOLID | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.20 |
3 | FRANCIS DIANNE MONTEZA LUCIDO | ATENEO DE MANILA UNIVERSITY-Q.C. | 88.00 |
4 | MARIAN MIE ARAC ALIMO-OT | CENTRAL PHILIPPINE UNIVERSITY | 87.60 |
4 | ACE IGAÑA SANDIGAN | DE LA SALLE UNIVERSITY-MANILA | 87.60 |
5 | RAMON BATARIO CRISTOBAL | CENTRAL COLLEGES OF THE PHILIPPINES | 87.20 |
6 | KATHLEEN JEREOS LANTIN | ATENEO DE MANILA UNIVERSITY-Q.C. | 87.00 |
7 | PAUL CHRISTOPHER YOUNG CHENG | ATENEO DE MANILA UNIVERSITY-Q.C. | 86.80 |
7 | JENNIFER MALACA GRECIA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 86.80 |
8 | LECIMAR LAGAMAYO ESDRELON | CAPITOL UNIVERSITY (for.CAGAYAN CAPITOL COLL.) | 86.60 |
8 | TERESA BERNARDO LIMPIN | UNIVERSITY OF SANTO TOMAS | 86.60 |
8 | HILARIO MEDIDA SALAMIDA | UNIVERSITY OF THE EAST-MANILA | 86.60 |
9 | ALBERT PANAGAN BAYAWA II | SAINT LOUIS UNIVERSITY | 86.40 |
10 | KEVIN MICHAEL SANCHEZ ANGELO | ATENEO DE MANILA UNIVERSITY-Q.C. | 86.20 |
10 | SARAH VERONICA BERNARDO MACAPAGAL | PHILIPPINE NORMAL UNIVERSITY-MANILA | 86.20 |
10 | LOIDA BASBAS MANUEL | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 86.20 |
10 | CARLA MAE LIMPAG SUMALINOG | UNIVERSITY OF SAN CARLOS | 86.20 |
Congratulations! :)
congrats to the top 10 examinees
ReplyDelete